Detailed Description for "Areas with The Most Phone Use While Driving" Image
Overview
An image of a map of the UK with the 10 Police Forces with the largest number of Phone Use Whilst Driving offences marked on. Beneath is a table with all the Police Forces listed alongside the number of offences.
Values
The image shows the following data:
| Police Force | Region | Offences per 100,000 |
|---|---|---|
| Kent Police | England | 269 |
| West Mercia P | England | 177 |
| Wiltshire | England | 148 |
| Greater Manchester | England | 146 |
| Suffolk | England | 146 |
| Surrey | England | 132 |
| Norfolk | England | 123 |
| Merseyside | England | 115 |
| Lincolnshire | England | 101 |
| Humberside | England | 96 |
| Warwickshire | England | 84 |
| Northamptonshire | England | 78 |
| Gwent | Wales | 77 |
| Metropolitan | England | 75 |
| Sussex | England | 68 |
| Hampshire | England | 65 |
| South Yorkshire | England | 54 |
| Leicestershire | England | 46 |
| Nottinghamshire | England | 42 |
| Hertfordshire | England | 38 |
| Northumbria | England | 37 |
| South Wales | Wales | 28 |
| Gloucestershire | England | 19 |
| Scotland | Scotland | 14 |
| West Midlands | England | 5 |
| North Wales | Wales | 2 |
Disclaimer
This image has a disclaimer at the bottom: "This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/ or send a letter to Create Commons, PO box 1866, Mountain View, CA 94042, USA"